Ranges Comparison
![]() VPFSGG365DSS - Stainless Steel |
![]() VPFSGE365DSS - Stainless Steel |
![]() VPFSEE365DSS - Stainless Steel |
|
Range | 36" Prestige Gas Double Oven Range | 36" Prestige Dual Fuel Double Oven Range | 36" Prestige Electric Double Oven Range |
Model number | VPFSGG365D | VPFSGE365D | VPFSEE365D |
Series | Prestige Series | Prestige Series | Prestige Series |
|
|
|
|
Size | 36-inch | 36-inch | 36-inch |
Type | Gas | Dual-Fuel | Electric |
Colors | Stainless Steel, Matte Black, White | Stainless Steel, Matte Black, White | Stainless Steel, Matte Black, White |
Control Knobs | Chrome finish | Chrome finish | Chrome finish |
Handle | Round Stainless Steel | Round Stainless Steel | Round Stainless Steel |
Clock and Timer | Bell Timer | Digital Programmable | Digital Programmable |
Temperature Indication | N/A | Indicator Light | Indicator Light |
Storage | Drop-down Compartment | Drop-down Compartment | Drop-down Compartment |
Door Glass | 3-Pane Easy Removal | 3-Pane Easy Removal | 3-Pane Easy Removal |
Oven Door Shape | Beveled | Beveled | Beveled |
Oven Door Hinge | Standard Hinge | Standard Hinge | Standard Hinge |
Range Leg Type | Stainless Steel Telescopic | Stainless Steel Telescopic | Stainless Steel Telescopic |
Control Panel (color ranges) | Stainless Steel | Stainless Steel | Stainless Steel |
|
|
|
|
No. of Burners | 5 | 5 | 5 |
Type of Burner | Sealed Aluminum | Sealed Aluminum | Standard Electric Element |
Burner 1 | 12,000 BTU (2) | 12,000 BTU (2) | 5-1/2" - 1,200 W (2) |
Burner 2 | 8,000 BTU (2) | 8,000 BTU (2) | 6-7/8" - 1,700 W (2) |
Burner 3 | 1,100-17,000 BTU Center Power Burner | 1,100-17,000 BTU Center Power Burner | 9" - 2,100W / 700W PerfectSimmer™ InstaBoil™ |
Cooktop finish | 304 Stainless Steel | 304 Stainless Steel | Black Vitroceramic Glass |
Cooktop Grates | Heavy Duty Cast Iron | Heavy Duty Cast Iron | N/A |
Flame failure device | Yes | Yes | Yes |
Ignition Type | Auto Electronic | Auto Electronic | N/A |
Wok Ring | Included | Included | N/A |
Stainless Steel Griddle | Optional | Optional | N/A |
Cast Iron Griddle | Optional | Optional | Optional |
|
|
|
|
Multi-Function | Yes | Yes | Yes |
Oven Capacity (Cu. Ft.) | 2.5 | 2.5 | 2.5 |
Convection | Standard | European | European |
Convection Fan | 1 | 1 | 1 |
Oven Functions | Bake, Convection Bake, Broil, Defrost, Fan Assist | Bake, Bottom Bake, Upper Bake, Broil, Maxi Broil, Convection Bake, Convection Broil, Defrost, Pizza, Fan Assist | Bake, Bottom Bake, Upper Bake, Broil, Maxi Broil, Convection Bake, Convection Broil, Defrost, Pizza, Fan Assist |
Oven Lights | 2 LED | 2 LED | 2 LED |
Oven Cavity Material | Easy Clean Enamel | Easy Clean Enamel | Easy Clean Enamel |
Convection Element | N/A | 1,300 W | 1,300 W |
Closed Door Broil | Yes | Yes | Yes |
Broiler | Infrared | Yes | Yes |
Broiler Power | 15,000 BTU | 3,000 W | 3,000 W |
Oven Power | 21,000 BTU | 3,100 W | 3,100 W |
Glide Rack | Optional | Optional | Optional |
Pullout Rack | 2 | 2 | 2 |
Air Fry Tray | Optional | Optional | Optional |
Space Save Shelf | Optional | Optional | Optional |
Broiler Pan | Yes | Yes | Yes |
Oven Rack Positions | 3 | 3 | 3 |
Power Requirements | 120 Volt 60Hz. 15 Amp | 120/240 Volt 60Hz. 40 Amp | 120/240 Volt 60Hz. 50 Amp |
|
|
|
|
Multi-Function (2nd oven) | Yes | Yes | Yes |
Oven Capacity (2nd oven) | 1.5 Cu. Ft. | 1.5 Cu. Ft. | 1.5 Cu. Ft. |
Convection (2nd oven) | Standard | European | European |
Closed Door Broil (2nd oven) | Yes | Yes | Yes |
Broiler (2nd oven) | Infrared | Radiant | Radiant |
Broiler Power (2nd oven) | 8,000 BTU | 1,450 W | 1,450 W |
Oven Power (2nd oven) | 9,000 BTU | 1,500 W | 1,500 W |
Convection Element (2nd oven) | N/A | 2,450 W | 2,450 W |
Racks (2nd oven) | 2 | 2 | 2 |
Broiler Pan (2nd oven) | Yes | ||
|
|
|
|
Internal dimensions (main oven) |
Width: 18" |
Width: 18" |
Width: 18" |
Internal dimensions (second oven) |
Width: 11" |
Width: 11" |
Width: 11" |
|
|
|
|
Width (in.) | 35⅞ | 35⅞ | 35⅞ |
Height (in.) w/o backguard | Adjustable from 35-7/16” to 37¼” | Adjustable from 35-7/16” to 37¼” | Adjustable from 35-7/16” to 37¼” |
Height (in) of backguard | 2 (8" Optional) | 2 (8" Optional) | 2 (8" Optional) |
Depth | 24" | 24" | 24" |
Depth with Backguard | 25¼" | 25¼" | 25¼" |
Weight (lbs.) | 280 | 280 | 280 |